Problem
0.7% for 30 days, 0.8% for 60 days, 0.9% for 90 days, ...
Min/Max: 10 / 10000
Referral: 3,7
Withdrawal: Manual
19
0
0
0
Our Rating:
Users Rating:
Our Investment: $300.00
Payout Ratio: 26%
Last Payout: Oct 1st, 2019
Added: Feb 14th, 2019
Monitored: 2114 days
Lifetime: 2114 days
The first global community in which financial laws work differently, where anyone can gain financial independence in a short time, regardless of their skills and experience. The main criterion is not how much you work, but how much you believe in the idea of creating a technologically prosperous world. Inside the Hooplex community, advanced Lexera technology is created On which the multi-currency system LexeraLXR is developed. This is a completely new type of multi-currency system, operating on the basis of multi-currency core LexeraWay. LXR coin does not have any limits and controlling authority. It is generated in the multi-currency LexeraWay core when transfering the transactions through it and is burned at the exit from the core. All transactions are completely anonymous.
PerfectMoney Payeer Bitcoin
Date Hosts Hits
Nov 25th, 2024 2 ↑ 1 2 ↑ 1
Nov 19th, 2024 1 ↓ 2 1 ↓ 2
Nov 18th, 2024 3 ↑ 2 3 ↑ 2
Nov 17th, 2024 1 ↓ 1 1 ↓ 1
Nov 16th, 2024 2 ↑ 1 2 ↑ 1
Nov 15th, 2024 1 1
Nov 14th, 2024 1 ↓ 1 1 ↓ 1
Nov 13th, 2024 2 ↑ 1 2 ↑ 1
Nov 12th, 2024 1 1
Nov 11th, 2024 1 1
Nov 10th, 2024 1 ↓ 2 1 ↓ 2
Nov 9th, 2024 3 ↑ 1 3 ↑ 1
Nov 8th, 2024 2 ↓ 2 2 ↓ 2
Nov 7th, 2024 4 ↑ 3 4 ↑ 3
Nov 6th, 2024 1 ↓ 2 1 ↓ 2
Nov 5th, 2024 3 ↑ 1 3 ↑ 1
Nov 4th, 2024 2 ↑ 1 2 ↑ 1
Nov 3rd, 2024 1 ↓ 2 1 ↓ 2
Nov 2nd, 2024 3 ↑ 1 3 ↑ 1
Nov 1st, 2024 2 ↓ 2 2 ↓ 2
Oct 31st, 2024 4 ↑ 3 4 ↑ 3
Oct 28th, 2024 1 1
Oct 27th, 2024 1 1
Oct 26th, 2024 1 ↓ 1 1 ↓ 1
Oct 25th, 2024 2 ↑ 1 2 ↑ 1
Oct 23rd, 2024 1 1
Oct 19th, 2024 1 1
Oct 13th, 2024 1 1
Oct 8th, 2024 1 1
Sep 29th, 2024 1 1
Buy ad now
Buy ad now
Buy ad now